Find out just how affordable PCCU loans are and how manageable your repayments could be with our loan calculator.
Below are just some examples of weekly and monthly repayments based on interest rates between 12.7% APR and 42.6% APR. We would be happy to provide any quotes on request. All figures do NOT include a savings payment. All loans are subject to our lending policy and have a maximum term of 60 months.
Already registered for the Online Accounts area? Apply for a loan here
The Loans Calculator featured on this website is for demonstration purposes only and does not constitute an agreement with the Credit Union.
Weekly Repayments |
|||||
Amount | Period | Weekly Repayments | Representative APR% | Total Interest Charged | Total Payable |
£100.00 | 52 | £2.30 | 42.6% APR | £19.38 | £119.38 |
£500.00 | 52 | £11.49 | 42.6% APR | £97.02 | £597.02 |
£1,000.00 | 104 | £13.53 | 42.6% APR | £405.70 | £1,405.70 |
£2,500.00 | 139 | £24.41 | 26.8% APR | £892.52 | £3,392.52 |
£3,250.00 | 147 | £26.10 | 12.7% APR | £585.95 | £3,835.95 |
£5,000.00 | 156 | £38.21 | 12.7% APR | £959.35 | £5,959.35 |
Monthly Repayments |
|||||
Amount | Period | Monthly Repayments | Representative APR% | Total Interest Charged | Total Payable |
£100.00 | 12 | £10.05 | 42.6% APR | £20.55 | £120.55 |
£500.00 | 12 | £50.24 | 42.6% APR | £102.75 | £602.75 |
£1,000.00 | 24 | £59.05 | 42.6% APR | £417.11 | £1,417.11 |
£2,500.00 | 32 | £106.38 | 26.8% APR | £908.81 | £3,408.81 |
£3,250.00 | 34 | £113.23 | 12.7% APR | £599.82 | £3,849.82 |
£5,000.00 | 36 | £166.08 | 12.7% APR | £978.52 | £5,978.52 |
The Loans Calculator featured on this website is for demonstration purposes only and does not constitute an agreement with the Credit Union.